|
Product name
|
toluene diisocyanate
|
|
CAS No.
|
26471-62-5
|
|
MF
|
C18H12N4O4
|
|
EINECS No.
|
247-722-4
|
|
Place of Origin
|
China
|
|
Type
|
Synthetic Fibers, Synthetic Resin And Plastics, Synthetic Rubbers, toluene diisocyanate(tdi)
|
|
Purity
|
99.7min tdi
|
|
Other name1
|
Toluenediisocyanate
|
|
Other name2
|
TDI
|
|
Flash point
|
127
|
|
Hazardous scale
|
6.1
|
|
UN No.:
|
2078
|
|
Appearance:
|
Colourless, light yellow transparent liquid
|
|
Grade
|
Industrial Grade
|
|
Certificate
|
ISO, BV SGS
|
|
Packing
|
250KG Iron drum.
|
Product Description
Toluene diisocyanate 80/20:
Toluene Diisocyanate(TDI) is an organic compound. It has six possible isomers, but only 2,4-TDI and 2,6-TDI are of commercial importance. Commercial available TDI chemical is usually an 80/20 mixture of the 2,4-TDI and 2,6-TDI. It is a volatile colorless to pale yellow transparent liquid in appearance with a pungent odor. The liquid should be kept in airtight containers under an inert atmosphere, protected from light and moisture. TDI liquid is insoluble in water and miscible with most common organic solvents. When heated to decomposition, toluene diisocyanate emits fumes of cyanide and nitrogen oxides.
Brand:dahuaT 80

| ITEM | SPECIFICATON | Test Result (U6VP300364) |
| ASSAY, TDI | >=99.5(%) | 99.97 |
| 2,4 TDI | 79.5-81.5(%) | 80.5 |
| Hydrolysis chlorine | <=100(MG/KG) | 4 |
| Acidity ≤ | <=40(MG/KG) | 1 |

N.W.:250KG/drum

a comprehensive enterprise specializing in the import and export of polyurethane, polyester, resin and other chemicals, including TDI, MDI, polyether, PTA, phthalic anhydride and other dozens of chemicals. Our services cover coatings, furniture, crafts, textile, petrochemical, etc. With their stable and reliable quality, all our products enjoy good reputation at home and abroad.
For more than ten years, has been adhering to the values of integrity, innovation, sharing, and development, and adhering to the business philosophy of honesty as the basis, customer as the core, and common development with partners, actively expanding domestic and overseas markets. Our customers are all over the world, and our products have been exported to Asia, Africa, South America, and Europe and other regions.
In the future, our company will closely focus on the in-depth layout of fine chemicals, providing customers with satisfactory product quality, competitive product prices, and personalized technical services. If you have any needs of our products or services, please feel free to contact us.
we looks forward to cooperating with you.
Product Description
Introduction
Introduction
Toluene diisocyanate (TDI) is an aromatic diisocyanate that is a clear, pale yellow liquid with a sharp, pungent odor, which is insoluble in water and miscible with most common organic solvents. TDI (CAS No. 26471-62-5) consists of two isomers: toluene-2,4-diisocyanate (2,4-TDI) (CAS No. 584- 84-9) and toluene-2,6-diisocyanate (2,6-TDI) (CAS No. 91- 08-7), which is commercially produced in different ratios. The most common ratio is 80% 2,4-TDI/20% 2,6 TDI. TDI is widely used and accounted for 34% of the global isocyanate market
Product Parameters
Specifictaion
| Test Item | Index | Test Result |
| Purity(WT)% | 99.7min | 99.8 |
| 2,4-Isomer% | 80+/-1 | 79.6 |
| 2,6-Isomer% | 20+/-1 | 19.6 |
| Acidity%(HCL) | 0.0015MAX | 0.0004 |
| Hydrolyzable Chloride(WT)% | 0.004MAX | 0.0033 |
| Color (APHA) | 15 MAX | 5 |
| Total Chloride(WT)% | 0.018 MAX | 0.005 |
| Appearance | In compliance with the above specification. | |
Products Usage
Application
TDI (toluene diisocyanate) is a kind of commonly used polyisocyanate, which is polyurethane (PU) material and important basic raw material. It is mainly used for producing flexible polyurethane foam and polyurethane elastomers, coatings, adhesives and so on.
Storage: sealed with argon or nitrogen, cool, dry and protected from light.

Packaging & Storage
Package:
250kg net in new steel drum (Tare weight:22kg)
Storage
containers, operators should wear go les, gloves and rubber aprons.Containers should be handled carefully to avoid damage. In case of
leakage, transfer it into another proper container in a well ventilated and dry place. When opening the cap, use an opener or wrench. Once
the cap is loosened, pause until the high pressure in the container equalizes with the atmospheric pressure, then open the cap slowly.




Recommended use of the chemical and restrictions on use:
This product can be used as a raw material for the manufacture of polyurethane foams, coatings, rubbers and adhesives.Used for urethane foam, elastomer, paint, and binder.
Polyurethane Foams as below:







More than 10 years experiences
Our company was established in 2011.More than 10 years, we always treat customers with a sincere attitude and reward customers with good products. We won the trust of multinational customers around the world.
24 hours service
No matter what country you are in, as long as you need us, our staff will be ready to serve you anytime.
High quality service
We can provide customized label/logo/packing service.We also provide friendly communication and good after sales service.

Q:Which kind of payment term do you accept?
A:T/T and L/C.Other payment terms are flexible to be further discussed.
Q:Will you provide data information before purchase?
A:Yes.MSDS,TDS and COA will be provided.
Q:What’s your MOQ?
A:Our MOQ is 20tons.
Q:How long is the delivery time?
A:Our delivery time is usually 10-15 days.
| MIT-IVY INDUSTRYCO.,LTD local :69 park Xuzhou City,Jiangsu Province,China Athena: TEL/WHATSAPP:0086-13805212761 EMAIL:ceo@mit-ivy.com http://www.mit-ivy.com Mit-Ivy factory is a well-known N -Aniline series fine chemicals manufacturer in China. Mainly involved,N Aniline series products,resin series products. |
|
| 456-22-4 | 4-Fluorobenzoic Acid |
| 455-38-9 | 3-Fluorobenzoic Acid |
| 99-96-7 | 4-Hydroxybenzoic acid |
| 10097-02-6 | 2, 2-Bis (hydroxymethyl) Butyric Acid |
| 882-09-7 | 2-(4-chlorophenoxy)-2-methylpropanoic acid |
| 446-32-2 | 2-Amino-4-Fluorobenzoic Acid |
| 1072-63-5 | 1-Ethenyl-1h-Imidazol |
| 1493-13-6 | Trifluoromethanesulfonic acid |
| 92-50-2 | N-Ethyl-N-hydroxyethylaniline |
| 25134-21-8 | Methyl Nadic Anhydride(MNA) |
| 143-24-8 | TETREDM Tetraethylene Glycol Dimethyl Ether |
| 108-65-6 | PROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (PMA) |
| 107-98-2 | PROPYLENE GLYCOL MONOMETHYL ETHER (PM) |
| 112-07-2 | BUTYL GLYCOL ACETATE (BGA) |
| 111109-77-4 | DIPROPYLENE GLYCOL DIMETHYL ETHER (DPDM) |
| 110-71-4 | ETHYLENE GLYCOL DIMETHYL ETHER (EDM) |
| 88917-22-0 | DIPROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (DPMA) |
| 112-36-7 | DIETHYLENE GLYCOL DIETHYL ETHER (DEDE) |
| 1002-67-1 | DIETHYLENE GLYCOL METHYL ETHYL ETHER (DEME) |
| 94-04-2 | Vinyl2-Ethylhexanoate |
| 3006-82-4 | TBPO(tert-Butyl2-ethylhexaneperoxoate) |
| 2235-54-3 | Ammonium Lauryl Sulfate |
| 32612-48-9 | Ammonium Laureth Sulfate(3EO) |
| 68891-38-3 | Sodium Laureth Sulfate(2EO) |
| 102-86-3 | N, N-Dihexyl-1-Hexanamine |
| 6837-24-7 | N-Cyclohexyl pyrrolidone |
| 68937-41-7 | Isopropylphenyl phosphate |
| 108-21-4 | Isopropyl Acetate (IPAC) |
| 57-55-6 | Propylene glycol (PG/MPG) |
| 25265-71-8 | Di-propylene glycol (DPG) |
| 141-78-6 | Ethyl Acetate (ETAC) |
| 123-86-4 | Butyl Acetate (BTAC) |
| 584-84-9 | Tolylene Diisocyanate Tdi |
| 26471-62-5 | Toluene Diisocyanate Tdi 80/20 |
| 125643-61-0 | Octyl-3,5-di-tert-butyl-4-hydroxy-hydrocinnamate |
| 6683-19-8 | Antioxidant 1010 |
| 26741-53-7 | Antioxidant 24 |
| 2082-79-3 | Antioxidant 1076 |
| 31570-04-4 | AT-168 |
| 122-62-3 | |
| 337367-30-3 | 1-Propene, 2-methyl-, homopolymer, hydroformylation products , reaction products with ammonia |
| 79-20-9 | Methyl Acetate |
| 109-60-4 | N-Propyl Acetate |
| 64- 19-7 | Glacial Acetic Acid |
| 75-09-2 | Dichloromethane |
| 67-63-0 | Isopropyl Alcohol |
| 68- 12-2 | N,N-Dimethyl Formamide |
| 127- 19-5 | N,N-Dimethyl Acetamide |
| 616-38-6 | Dimethyl Carbonatee |
| 623-53-0 | Ethyl Methyl Carbonatee |
| 298- 12-4 | Glyoxylic Acid |
| 61791-12-6 | PEG-40 Castor Oil (Castor oil 40 EO, Castor oil ethoxylated 40 EO) |
| 61788-85-0 | Hydrogenated PEG-40 Castor Oil (Hydrogenated castor oil 40 EO, hydrogenated castor oil ethoxylate 40 EO) – CAS 61788-85-0 |
| 6004-24-6 | Hexadecylpyridiniumchloride |
| 6334-18-5 | 2,3-Dichlorobenzaldehyde |
| 32768-54-0 | 2,3-Dichlorotoluene |
| 3290-01-5 | 2,3-Dichlorobenzylchloride |
| 54773-19-2 | 2,3-Dichlorobenzotrifluoride |
| 554-00-7 | 2,4Dichloroaniline |
| 874-42-0 | 2:4DichloroBenzaldehyde |
| 50-84-0 | 2,4-dichlorobenzoicacid |
| 6574-98-7 | 2,4-Dichlorobenzonitrile |
| 1777-82-8 | 2,4-Dichlorobenzylalcohol |
| 95-73-8 | 2,4-dichlorotoluene |
| 94-99-5 | 2,4-Dichlorobenzylchloride |
| 3934-20-1 | 2,4-Dichloropyrimidine |
| 320-60-5 | 2,4-Dichlorobenzotrifluoride |
| 19398-61-9 | 2,5-Dichlorotoluene |
| 87-65-0 | 2,6-Dichloropurine |
| 2402-78-0 | 2,6-Dichloropyridine |
| 2014-83-7 | 2,6-Dichlorobenzylchloride |
| 89-75-8 | 2,4-Dichlorobenzoylchloride |
| 87-63-8 | 2-Chloro-6-methylaniline |
| 95-75-0 | 3,4-Dichlorotoluene |
| 591-35-5 | 3,5-Dichlorophenol |
| 88-10-8 | p-toluoyl chloride |
| 104-88-1 | 4-Chlorobenzaldehyde |
| 623-03-0 | 4-Chlorobenzonitrile |
| 106-43-4 | 4-Chlorotoluene PCT |
| 615-65-6 | 4-Chloro-2-Methylaniline |
Post time: May-11-2026




