Organic Solvent Normal Butyl Acetate 99.9% CAS 123-86-4 with Manufacturer Price
1. Discover the exceptional versatility of our Butyl Acetate! This top-tier organic solvent is celebrated for its widespread application in nitrocellulose varnishes and the processing of artificial leather, fabrics, and plastics, not forgetting its valued use in the fragrance industry.
2. As an edible spice approved by GB2760-2014, Butyl Acetate enhances a variety of flavors, from banana and pear to pineapple and other fruity essences. Its role extends beyond flavors to act as an effective solvent for both natural adhesives and synthetic resins.
3. In the realm of petroleum and pharmaceuticals, Butyl Acetate excels as an extractant, facilitating complex extraction processes with precision.
4. A valuable tool in analytical chemistry, Butyl Acetate serves as a reliable analytical reagent, prominently used as the reference substance naphthalene in chromatographic analyses.
This high-purity n-butyl acetate offers exceptional stability, consistent composition, and excellent solvent compatibility, making it an ideal choice for paint production, printing ink, and adhesive manufacturing.
| Chemical Name | Butyl acetate |
| CAS Number | 123-86-4 |
| Molecular Formula | C6H12O2 |
| Molecular Weight | 116.16 |
| Purity | ≥99% |
| Appearance | Colorless, transparent liquid |
| Density | 0.882 g/cm³ |
| Melting Point | -77℃ |
| Solubility | slightly soluble in water |
| Packaging | Metal bucket |
| UN Number | UN 1123 |
| HS Code | 2915330000 |


| Appearance | Technical indicators |
| Appearance | transparent liquid with no suspendedimpurities |
| N-butyl acetate,w/% | ≥99.5 |
| n-butanol,w/% | ≥0.2 |
| water,w/% | ≤0.05 |
| Acidity (as acetic acid),w/% | ≤0.010 |
| Chromaticity/Hazen Unit (Pt-Co color scale) | ≤10 |
| Density (ρ)/(g/cm3) | 0.878-0.883 |
Product Description
Product Description
Specifications of N-Butyl Acetate
| Test Description |
Unit of Measure |
Specifications | Testing Result |
|||
| Minimum | Maximum | |||||
| Appearance | / | transparency liquid No suspended impurities |
Pass | |||
| Color(Pt-Co) | Hazen | 10 | 5 | |||
| Density | ρ20,g/cm3 | 0.878 | 0.883 | 0.88 | ||
| Purity | % | 99.5 | 99.8 | |||
| N-butyl alcohol | % | 0.2 | 0.01 | |||
| Water Content | % | 0.05 | 0.01 | |||
| Acidity(as CH3COOH) | % | 0.01 | 0.005 | |||
| Residue on evaporation | % | 0.005 | 0.002 | |||
| ***End of Test Data*** | ||||||
Applications
1.Coatings and Paints:
In the coatings industry, it is prized for its ability to dissolve a wide range of resins, improving paint application and finish.
2.Adhesives and Pharmaceuticals:
It is used in adhesive formulations and as a solvent in the production of pharmaceuticals and cosmetics.
3.Flavor and Fragrance Industry:
N-Butyl Acetate is also used in the flavor and fragrance industry, owing to its pleasant scent.
Certifications

Packaging & Transport

MIT-IVY INDUSTRYCO.,LTD
local :69 park Xuzhou City,Jiangsu Province,China
Athena: TEL/WHATSAPP:0086-13805212761
EMAIL:ceo@mit-ivy.com
http://www.mit-ivy.com
Mit-Ivy factory is a well-known N -Aniline series fine chemicals manufacturer in China. Mainly involved,N Aniline series products,resin series products.
| 456-22-4 | 4-Fluorobenzoic Acid |
| 455-38-9 | 3-Fluorobenzoic Acid |
| 99-96-7 | 4-Hydroxybenzoic acid |
| 10097-02-6 | 2, 2-Bis (hydroxymethyl) Butyric Acid |
| 882-09-7 | 2-(4-chlorophenoxy)-2-methylpropanoic acid |
| 446-32-2 | 2-Amino-4-Fluorobenzoic Acid |
| 1072-63-5 | 1-Ethenyl-1h-Imidazol |
| 1493-13-6 | Trifluoromethanesulfonic acid |
| 92-50-2 | N-Ethyl-N-hydroxyethylaniline |
| 25134-21-8 | Methyl Nadic Anhydride(MNA) |
| 143-24-8 | TETREDM Tetraethylene Glycol Dimethyl Ether |
| 108-65-6 | PROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (PMA) |
| 107-98-2 | PROPYLENE GLYCOL MONOMETHYL ETHER (PM) |
| 112-07-2 | BUTYL GLYCOL ACETATE (BGA) |
| 111109-77-4 | DIPROPYLENE GLYCOL DIMETHYL ETHER (DPDM) |
| 110-71-4 | ETHYLENE GLYCOL DIMETHYL ETHER (EDM) |
| 88917-22-0 | DIPROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (DPMA) |
| 112-36-7 | DIETHYLENE GLYCOL DIETHYL ETHER (DEDE) |
| 1002-67-1 | DIETHYLENE GLYCOL METHYL ETHYL ETHER (DEME) |
| 94-04-2 | Vinyl2-Ethylhexanoate |
| 3006-82-4 | TBPO(tert-Butyl2-ethylhexaneperoxoate) |
| 2235-54-3 | Ammonium Lauryl Sulfate |
| 32612-48-9 | Ammonium Laureth Sulfate(3EO) |
| 68891-38-3 | Sodium Laureth Sulfate(2EO) |
| 102-86-3 | N, N-Dihexyl-1-Hexanamine |
| 6837-24-7 | N-Cyclohexyl pyrrolidone |
| 68937-41-7 | Isopropylphenyl phosphate |
| 108-21-4 | Isopropyl Acetate (IPAC) |
| 57-55-6 | Propylene glycol (PG/MPG) |
| 25265-71-8 | Di-propylene glycol (DPG) |
| 141-78-6 | Ethyl Acetate (ETAC) |
| 123-86-4 | Butyl Acetate (BTAC) |
| 36947-68-9 | 2-lsopropylimidazole |
| 102-09-0 | Diphenyl carbonate;(DPC) |
| 61788-45-2 | HydrogenatedTallowAmine |
| UNATET-100 | Toluene Diisocyanate UNATE T -100 |
| 125643-61-0 | Octyl-3,5-di-tert-butyl-4-hydroxy-hydrocinnamate |
| 6683-19-8 | Antioxidant 1010 |
| 26741-53-7 | Antioxidant 24 |
| 2082-79-3 | Antioxidant 1076 |
| 31570-04-4 | AT-168 |
| 122-62-3 | |
| 337367-30-3 | 1-Propene, 2-methyl-, homopolymer, hydroformylation products , reaction products with ammonia |
| 79-20-9 | Methyl Acetate |
| 109-60-4 | N-Propyl Acetate |
| 64- 19-7 | Glacial Acetic Acid |
| 75-09-2 | Dichloromethane |
| 67-63-0 | Isopropyl Alcohol |
| 68- 12-2 | N,N-Dimethyl Formamide |
| 127- 19-5 | N,N-Dimethyl Acetamide |
| 616-38-6 | Dimethyl Carbonatee |
| 623-53-0 | Ethyl Methyl Carbonatee |
| 298- 12-4 | Glyoxylic Acid |
| 61791-12-6 | PEG-40 Castor Oil (Castor oil 40 EO, Castor oil ethoxylated 40 EO) |
| 61788-85-0 | Hydrogenated PEG-40 Castor Oil (Hydrogenated castor oil 40 EO, hydrogenated castor oil ethoxylate 40 EO) – CAS 61788-85-0 |
| 6004-24-6 | Hexadecylpyridiniumchloride |
| 6334-18-5 | 2,3-Dichlorobenzaldehyde |
| 32768-54-0 | 2,3-Dichlorotoluene |
| 3290-01-5 | 2,3-Dichlorobenzylchloride |
| 54773-19-2 | 2,3-Dichlorobenzotrifluoride |
| 554-00-7 | 2,4Dichloroaniline |
| 874-42-0 | 2:4DichloroBenzaldehyde |
| 50-84-0 | 2,4-dichlorobenzoicacid |
| 6574-98-7 | 2,4-Dichlorobenzonitrile |
| 1777-82-8 | 2,4-Dichlorobenzylalcohol |
| 95-73-8 | 2,4-dichlorotoluene |
| 94-99-5 | 2,4-Dichlorobenzylchloride |
| 3934-20-1 | 2,4-Dichloropyrimidine |
| 320-60-5 | 2,4-Dichlorobenzotrifluoride |
| 19398-61-9 | 2,5-Dichlorotoluene |
| 87-65-0 | 2,6-Dichloropurine |
| 2402-78-0 | 2,6-Dichloropyridine |
| 2014-83-7 | 2,6-Dichlorobenzylchloride |
| 89-75-8 | 2,4-Dichlorobenzoylchloride |
| 87-63-8 | 2-Chloro-6-methylaniline |
| 95-75-0 | 3,4-Dichlorotoluene |
| 591-35-5 | 3,5-Dichlorophenol |










