CAS No. 61788-85-0 High Quality Ethoxylated Hydrogenated Castor Oil
Product Description
CAS No.:61788-85-0Specification
| Item | Unit | Typical value |
| Appearance | 25ºC | Colorless to light yellow sticky liquid |
| pH value | 1% water sol, 25ºC | 6.0-7.5 |
| Solid content | % | ≥99.0 |
| Water content | % | <2.0 |
| Acidity | mgKOH/g | ≤1.0 |
| Hydroxyl value | mgKOH/g | 60-75 |
Description
is a non-ionic solubilizer and emulsifier for personal care products. Used to solubilize ethereal oils, perfume compositions, vitamins and hydrophobic active substances in aqueous-alcoholic and purely aqueous solutions. It is widely used as a fragrance solubilizer in liquid soaps, lotions, shower gel, shampoo, facial cleansers, bubble baths, and makeup.
Properties
• A polyethylene glycol derivative of castor oil
• May be contaminated with potentially toxic impurities such as 1,4-dioxane
Applications
Bath & shower, shaving, skin care.
Storage & Handling
Storage: Stored at cool, dry and ventilated place.
Shelf life: 24months.
Food grade PEG 40/HEL 40/ RH 40/Ethoxylated Hydrogenated Castor Oil
Applications
Personal care ingredients
Product Parameters
For more Tech specification, please contact us.
| Items | Units | Standards | Result |
| Appearance at 25°C | —- | Yellowish liquid to cream | Yellowish liquid |
| Saponification number | mgKOH/g | 57~67 | 61.6 |
| PH (1% aque. solu.) | —- | 5.0~7.0 | 6.2 |
| Water | % m/m | ≤1.0 | 0.32 |
Certifications
We have REACH, ISO 9001, HALAL, KOSHER, SGS Cetificate and etc.

Packaging & Shipping
| Product Name | Eumulgin CO 40 cosmetic raw material Hydrogenated Castor OIL castor seed oil solubilizer organic peg-40 hydrogenated castor oil | |
| appearance | white to yellowish liquid | |
| Package | 60kg/bag | |
| Purity | 99% | |
| Active ingredient | hydrogenated castor oil | |
| sjFunction | personal care | |
| Keywords | cosmetic grade | |
| Shelf life | 2~3 Years Properly Stored | |
| Certification | COA, MSDS | |
| Items | Specifications | Results |
| Assay | ≥99% | Complies |
| Appearance | Light yellow liquid | Complies |
| Moisture | ≤5.0 | Complies |
| Ash | ≤5.0 | Complies |
| Lead | ≤1.0mg/kg | Complies |
| Arsenic | ≤1.0mg/kg | Complies |
| Mercury(Hg) | ≤1.0mg/kg | Not detected |
| Cadmium(Cd) | ≤1.0 | Not detected |
| Aerobio colony count | ≤30000 | 8400 |
| Coliforms | ≤0.92MPN/g | Not detected |
| Mould | ≤25CFU/g | <10 |
| Yeast | ≤25CFU/g | Not detected |
| Salmonella /25g | Not detected | Not detected |
| S.Aureus,SH | Not detected | Not detected |
| Conclusion | Conform with specification. | |



Packaging:
25KG/BAG
14MT/20′FCL without pallets.
10MT/20′FCL, with pallets.
26MT/20′FCL without pallets.
20MT/40′FCL, with pallets.
Shipping:
Fast shipping, 7–14 days after receiving TT deposit or Original LC.
Company Profile

mainly produces and supplies Dimethyl carbonate, Propylene glycol, Propylene carbonate, Diethyl carbonate, Isopropyl alcohol, Diisopropyl ether, succinct acid and Maleic acid, etc.
Focusing on supplying high quality products and better services to our customers and establishing a win-win cooperation relationship with our partners, LONGZE always try to create more values for customers.By the strongest supports and trust from our upstream and downstream customers, has experienced diversified and rapid development. At present,our business have been involved in some industries like coatings&Paints, cosmetics&foods&flavors&pharmas, Resins&plasticizer&PU and drilling &oil recovery chemicals, etc.
With strict quality control and continuous innovation, we already get the certificate of ISO 9001, Kosher and Halal certificate. Looking to the future, Longze will strive to establish a long-term and stable cooperation with professional companies all around the world.
Our Advantages
Stable supplying and timely delivery to customers
Integrity and perfect tracking management
High quality products and better services
Professional experience and skills on operating dangerous products and non-dangerous products
We specialize in this field for 19 years, with the strength of Dimethyl carbonate, propylene glycol (tech, food, USP grade), propylene carbonate, Isopropyl alcohol, Diisopropyl ether, succinic acid, Maleic acid and the other products.
Our HK company, Wanchem international limited, is specializing in petroleum additives, petroleum equipments, Solvents and some food additives.
At present, our business have been involved in some industries like coatings&Paints, cosmetic&personal care, Flavor&Fragrancy, Pharmaceutical&food, Resins and drilling&oil recovery chemicals, etc. So you can find more items together from us conveniently which saves much time for you.
FAQ
Q: Are you factory or trading company?
We are manufacturer for our main products and also wholesale some chemicals.
Q: How long is your delivery time?
A: Generally it is about 15 days, if we have stock. If not, maybe need 20-30 days to arrange the shipping.
Q: Do you provide samples ? Is it free?
A: Yes, we could offer the sample for free, but hope the customer to pay the courier cost.
Q: What is your terms of payment ?
A: TT payment is favorable, LC at sight is fine. After we build good cooperation, we can discuss other payment terms.
MIT-IVY INDUSTRYCO.,LTD
local :69 park Xuzhou City,Jiangsu Province,China
Athena: TEL/WHATSAPP:0086-13805212761
EMAIL:ceo@mit-ivy.com
http://www.mit-ivy.com
Mit-Ivy factory is a well-known N -Aniline series fine chemicals manufacturer in China.It mainly produces N- aniline products,including dye intermediates,rubber additives,oil additives Phosphite Secondary Antioxidant for Plastics Rubber Polymer and other products.
| 110-71-4 | ETHYLENE GLYCOL DIMETHYL ETHER (EDM) |
| 88917-22-0 | DIPROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (DPMA) |
| 112-36-7 | DIETHYLENE GLYCOL DIETHYL ETHER (DEDE) |
| 1002-67-1 | DIETHYLENE GLYCOL METHYL ETHYL ETHER (DEME) |
| 32612-48-9 | Ammonium Laureth Sulfate(3EO) |
| 68891-38-3 | Sodium Laureth Sulfate(2EO) |
| 102-86-3 | N, N-Dihexyl-1-Hexanamine |
| 6837-24-7 | N-Cyclohexyl pyrrolidone |
| 68937-41-7 | Isopropylphenyl phosphate |
| 108-21-4 | Isopropyl Acetate (IPAC) |
| 57-55-6 | Propylene glycol (PG/MPG) |
| 25265-71-8 | Di-propylene glycol (DPG) |
| 141-78-6 | Ethyl Acetate (ETAC) |
| 123-86-4 | Butyl Acetate (BTAC) |
| 584-84-9 | Tolylene Diisocyanate Tdi |
| 26471-62-5 | Toluene Diisocyanate Tdi 80/20 |
| 124-22-1 | Lauryl Amine |
| 2016-42-4 | Tetradecyl Amine |
| 143-27-1 | Hexadecyl Amine |
| 124-30-1 | Octadecyl Amine |
| 61788-46-3 | Coco Amines |
| 112-90-3 | Oleyl Amine |
| 61788-45-2 | Hydrogenated Tallow Amine |
| 61790-33-8 | Tallow Amine |
| 61791-12-6 | PEG-40 Castor Oil (Castor oil 40 EO, Castor oil ethoxylated 40 EO) |
| 61788-85-0 | Hydrogenated PEG-40 Castor Oil (Hydrogenated castor oil 40 EO, hydrogenated castor oil ethoxylate 40 EO) – CAS 61788-85-0 |
| 6004-24-6 | Hexadecylpyridiniumchloride |
| 6334-18-5 | 2,3-Dichlorobenzaldehyde |
| 32768-54-0 | 2,3-Dichlorotoluene |
| 3290-01-5 | 2,3-Dichlorobenzylchloride |
| 54773-19-2 | 2,3-Dichlorobenzotrifluoride |
| 554-00-7 | 2,4Dichloroaniline |
| 874-42-0 | 2:4DichloroBenzaldehyde |
| 50-84-0 | 2,4-dichlorobenzoicacid |
| 6574-98-7 | 2,4-Dichlorobenzonitrile |
| 1777-82-8 | 2,4-Dichlorobenzylalcohol |
| 95-73-8 | 2,4-dichlorotoluene |
| 94-99-5 | 2,4-Dichlorobenzylchloride |
| 92-50-2 | N-Ethyl-N-Hydroxy Ethyl Aniline |
| 872-50-4 | N-Methyl-2-pyrrolidone NMP |
| 91-66-7 | N,N-Diethylaniline |
| 2680-03-7. | N,N-DimethylacrylamideDMAA |










